Registered Voters
In general, thinking about the way things are going in New York State, do you feel things are going in the right direction or that things are going in the wrong direction?
Right direction Wrong direction Unsure
Row % Row % Row %
Registered Voters 20% 75% 5%
Party Registration Democrat 28% 65% 7%
Republican 9% 90% 1%
Non-enrolled 17% 78% 5%
Poltical Ideology Liberal 27% 66% 7%
Moderate 20% 77% 3%
Conservative 14% 82% 4%
Region New York City 31% 59% 10%
Suburbs 17% 78% 4%
Upstate 15% 84% 2%
Income less $50,000 19% 76% 4%
$50,000-$99,999 21% 76% 3%
$100,000 or more 20% 77% 2%
Household Income Less than $50,000 19% 76% 4%
$50,000 or more 21% 77% 3%
Education Not college graduate 20% 75% 5%
College graduate 19% 77% 4%
Race White 18% 79% 4%
Non White 33% 58% 9%
Religion Protestant 19% 76% 5%
Catholic 17% 79% 4%
Jewish 29% 65% 6%
Age 18 to 29 27% 70% 2%
30 to 44 20% 76% 4%
45 to 59 20% 78% 3%
60 or older 17% 76% 7%
Age Under 45 22% 74% 4%
45 or older 18% 77% 5%
Gender Men 19% 78% 3%
Women 21% 72% 6%
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding.